Weather & Sea — Pie de la Cuesta
Real, unfiltered information to help you plan your trip.
Weather in one sentence
Warm and sunny nearly year-round (28–33 °C / 82–91 °F by day, sea at 27–31 °C), with two seasons — dry (November to May) and rainy (June to October). The best time to visit is November through April: clear skies, low humidity, and outside hurricane season.
Table 1 — Climate by month
Historical averages CONAGUA/SMN 1981–2010
| Month | Max °C | Min °C | Rain mm | Rainy days | Humidity % | Sea °C | Season |
|---|---|---|---|---|---|---|---|
| January | 30 | 23 | 14 | 1 | 64 | ~28.5 | Dry |
| February | 31 | 23 | 3 | 0 | 64 | ~28 | Dry |
| March | 31 | 23 | 3 | 0 | 62 | ~27.6 | Dry (cooler sea) |
| April | 31 | 24 | 1 | 0 | 62 | ~28 | Dry (driest month) |
| May | 32 | 25 | 28 | 3 | 66 | ~29 | Transition / hot |
| June | 32 | 25 | 258 | 13 | 73 | ~29.5 | Rainy |
| July | 33 | 25 | 256 | 13 | 72 | ~30 | Rainy |
| August | 32 | 25 | 302 | 14 | 74 | ~30.7 | Rainy (warmest sea) |
| September | 32 | 25 | 308 | 15 | 77 | ~30.5 | Rainy (wettest month) |
| October | 32 | 25 | 147 | 8 | 77 | ~30 | Rainy (hurricane risk) |
| November | 32 | 25 | 20 | 2 | 72 | ~29 | Dry |
| December | 31 | 24 | 12 | 1 | 68 | ~28.5 | Dry |
Sources: CONAGUA/SMN via Current Results; humidity via Weather Atlas.
Climate charts
⚠ The sea in front of the house — read before you arrive
Pie de la Cuesta faces open Pacific Ocean, famous for its waves and sunsets — not for swimming. Waves are strong and there are dangerous rip currents. Swimming in the ocean is not recommended, especially with children.
Safe swimming options: Laguna de Coyuca (fresh water, no waves, steps away) or sheltered beaches inside Acapulco Bay (Caleta, Caletilla). At Pie de la Cuesta's ocean beach, what's safe is walking the shore and watching the sunset.
Table 2 — Can I swim here?
| Location | Waves | Rip currents | Adults | Children |
|---|---|---|---|---|
| Pie de la Cuesta / Barra de Coyuca (ocean) | Strong (up to 3.5 m swell) | Yes, dangerous | ❌ No | ❌ No |
| Laguna de Coyuca | None | No | ✅ Yes | ✅ Yes (with supervision) |
| Acapulco Bay — Caleta/Caletilla | Gentle | Low | ✅ Yes | ✅ Yes |
| Diamante / Revolcadero | Moderate-strong | Possible (swell) | 🟡 With caution | ❌ No |
Table 3 — Annual risk calendar
| Month | Rain | Hurricane | Ground swell | Best to visit |
|---|---|---|---|---|
| Jan | 🟢 | 🟢 | 🟡 | ✅✅ |
| Feb | 🟢 | 🟢 | 🟡 | ✅✅ |
| Mar | 🟢 | 🟢 | 🟡 | ✅✅ |
| Apr | 🟢 | 🟢 | 🟡 | ✅✅ |
| May | 🟢 | 🟡 | 🟡 | ✅ |
| Jun | 🔴 | 🟡 | 🟡 | 🟡 |
| Jul | 🔴 | 🟡 | 🟡 | 🟡 |
| Aug | 🔴 | 🟠 | 🟡 | 🟡 |
| Sep | 🔴 | 🔴 | 🟡 | ❌ |
| Oct | 🟠 | 🔴 | 🟡 | 🟡 |
| Nov | 🟢 | 🟡 | 🟡 | ✅✅ |
| Dec | 🟢 | 🟢 | 🟡 | ✅✅ |
🟢 low · 🟡 moderate · 🟠 high · 🔴 very high. Ground swell can occur March–November on any clear day.
Hurricanes
Pacific hurricane season runs May 15 to November 30, with the highest risk for Guerrero in September–October. Direct strong impacts are rare, but they happen: Otis (Category 5, October 2023) and John (record rainfall, September 2024) hit the Bay and Zona Diamante hardest; Pie de la Cuesta held up better and recovered faster.
Live conditions
For current sea state, swell forecasts, and weather alerts:
Live weather →